
The Cathedral Square Difference
Cathedral Square Assisted Living This community offers the benefits of assisted living at a choice location overlooking Lake Champlain in downtown Burlington. Conveniently located near the University of Vermont and Fletcher Allen Health Care, the community offers 28 assisted living units designed to be affordable to households wit... More Information.
The SASH Model | Partners | Timing | Latest Developments
Why do we need the change that SASH will provide?Assessment Category | Percentage of Residents Responding | Assessment Criteria |
Activities of Daily Living, General Health Concerns | 46% | Used the Emergency Room in the past year |
39% | Take 6 or more prescription medications | |
35% | Have fallen in the past year | |
29% | Not able to use transportation | |
23% | Not able to do their own shopping | |
Mobility | 40% | Use a cane or walker when ambulating |
9% | Use a wheelchair | |
Mental Health Status | 32% | Feel downhearted or blue |
24% | Feel anxious or nervous | |
17% | Reported being depressed | |
Nutrition | 64% | Moderate nutritional risk |
12% | High nutritional risk | |
Health Problems Reported | 60% | High blood pressure |
57% | Arthritis | |
38% | Hearing problems | |
37% | Chronic pain | |
31% | Cataract surgery or glaucoma | |
31% | Heart problems | |
17% | Diabetes |
Perhaps the most disturbing finding was that only 47% of the residents passed all four components of the cognitive screen.
SASH In The News
*Click on the link below to read more about SASH in a recent article, Safe Aging for Seniors appearing in the August 4, 2010 issue of Commons News http://www.commonsnews.org/site/site02/story.php?articleno=1976&page=1
*View the October 7th WCAX broadcast "New Program to Help Seniors Live Healthier and Longer" at our Heineberg Senior Housing.